Promotion Safaris Uganda,Kenya and Tanzania Program 2009
GROUP SAFARI DEPARTURE DATES.
Month |
No Pax |
Tour Code |
|
| September | |||
| 19th | 4 | ASU03 9 Days | |
| 27th | 6 | ASEA05 15 Days | |
| October | |||
| 9th | 4 | ASU04 7 Days | |
| 16th | 6 | ASU02 9 Days | |
| 23rd | 8 | ASEA02 12 Days | |
| 30th | 4 | ASU02 18 Days | |
| November | |||
| 6th | 4 | ASU04 7 Days | |
| 13th | 6 | ASU03 9 Days | |
| 20th | 8 | ASU02 12 Days | |
| 27th | 4 | ASU01 18 Days | |
| December | |||
| 7th | 4 | ASU04 7 Days | |
| 14th | 6 | ASU02 9 Days | |
| 21st | 8 | ASU02 12 Days | |
| 28th | 4 | ASU01 18 Days | |
September 2009
ASU04 Great Primates Uganda 7 days 6 nights
19th September
9th October
6th November
7th December
ASU03 Pearl Uganda 9 days 8 nights
16th October
13th November
14th December
ASU02 Jungle safari 12 days 11 nights
23rd October
20th November
21st December
ASU05 Green Hills Safari Uganda-Rwanda 15 days 14nights
27th September
ASU01 Best of Uganda safari 18 days 17nights
30th October
27th November
28th December
Inquire on tariffs and departures





